The Royal Turtle & Plumeria Matching Family Set puts the whole family in rich royal blue, printed with light blue sea turtles and white plumeria flowers. Choose the women’s muumuu, men’s aloha shirt, girls’ dress and boys’ shirt you need so everyone matches for celebrations, church and family photos.
Royal Turtle & Plumeria Matching Family Set Features
- Turtle and plumeria print: light blue sea turtles and white plumeria on royal blue.
- Four matching pieces: women’s muumuu, men’s aloha shirt, girls’ dress and boys’ shirt.
- Mix and match: buy only the pieces and sizes your family needs.
- Adult and kids sizes: adults Small to 5XL, kids 2 to 14.
Browse more Matching Family Sets in our shop.
Care
Machine wash cold on a gentle cycle with similar colours. Hang to dry and iron on low, inside out.
Shipping & payment
We ship worldwide from Ayaabi Collection, with free shipping on orders over $300. Pay securely by card, PayPal or the other payment methods we accept.
Size Chart (US sizes)
These are standard US (American) body measurements. Our skirts and muumuus have a relaxed fit and elastic waist, so choose the size that matches your largest measurement, and size up if you are between sizes.
Women
| Ayaabi size | US dress size | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|
| S | 4–6 | 34–35 / 86–89 | 27–28 / 69–71 | 37–38 / 94–97 |
| M | 8–10 | 36–37 / 91–94 | 29–30 / 74–76 | 39–40 / 99–102 |
| L | 12–14 | 38.5–40 / 98–102 | 31.5–33 / 80–84 | 41.5–43 / 105–109 |
| XL | 16–18 | 42–44 / 107–112 | 35–37 / 89–94 | 45–47 / 114–119 |
| 2XL | 18W–20W | 44–46 / 112–117 | 38–40 / 97–102 | 47–49 / 119–124 |
| 3XL | 22W–24W | 48–50 / 122–127 | 42–44 / 107–112 | 51–53 / 130–135 |
| 4XL | 26W–28W | 52–54 / 132–137 | 46–48 / 117–122 | 55–57 / 140–145 |
| 5XL | 30W–32W | 56–58 / 142–147 | 50–52 / 127–132 | 59–61 / 150–155 |
Men
| Ayaabi size | Chest (in / cm) | Waist (in / cm) |
|---|
| S | 34–36 / 86–91 | 28–30 / 71–76 |
| M | 38–40 / 97–102 | 32–34 / 81–86 |
| L | 42–44 / 107–112 | 36–38 / 91–97 |
| XL | 46–48 / 117–122 | 40–42 / 102–107 |
| 2XL | 50–52 / 127–132 | 44–46 / 112–117 |
| 3XL | 54–56 / 137–142 | 48–50 / 122–127 |
| 4XL | 58–60 / 147–152 | 52–54 / 132–137 |
| 5XL | 62–64 / 157–163 | 56–58 / 142–147 |
Kids
| Ayaabi size | US kids size | Height (in / cm) | Chest (in / cm) |
|---|
| Kids 2 | 2T | 33–36 / 84–91 | 21 / 53 |
| Kids 4 | 4 | 39–42 / 99–107 | 23 / 58 |
| Kids 6 | 6 | 45–48 / 114–122 | 24.5 / 62 |
| Kids 8 | 8 | 49–52 / 124–132 | 26 / 66 |
| Kids 10 | 10 | 53–56 / 135–142 | 28 / 71 |
| Kids 12 | 12 | 57–59 / 145–150 | 30 / 76 |
| Kids 14 | 14 | 60–62 / 152–157 | 32 / 81 |
How to measure yourself and choose your size
Reviews
There are no reviews yet.