The Pohnpei Tribal Wave Polyester T-Shirt is made from smooth, lightweight 100% polyester, not cotton, so it stays cool, dries fast and keeps its colour. A band of turquoise and white tribal triangles and ocean waves runs across the chest of a deep navy tee, inspired by the patterns and seas of Pohnpei.
Pohnpei Tribal Wave Polyester T-Shirt Features
- 100% polyester fabric: lightweight, quick-drying and colourfast.
- Tribal wave band: turquoise and white triangles with ocean waves.
- Navy colour: a deep, easy-to-match shade.
- Crew neck, short sleeves: a classic, comfortable fit.
- Sizes: Small to 5XL.
Browse more Island T-Shirts in our shop.
Care
Machine wash cold with similar colours. Hang to dry. Polyester dries fast and resists wrinkles, so ironing is rarely needed; if you do, use a low setting.
Shipping & payment
We ship worldwide from Ayaabi Collection, with free shipping on orders over $300. Pay securely by card, PayPal or the other payment methods we accept.
Size Chart (US sizes)
These are standard US (American) body measurements. Our skirts and muumuus have a relaxed fit and elastic waist, so choose the size that matches your largest measurement, and size up if you are between sizes.
Women
| Ayaabi size | US dress size | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|
| S | 4–6 | 34–35 / 86–89 | 27–28 / 69–71 | 37–38 / 94–97 |
| M | 8–10 | 36–37 / 91–94 | 29–30 / 74–76 | 39–40 / 99–102 |
| L | 12–14 | 38.5–40 / 98–102 | 31.5–33 / 80–84 | 41.5–43 / 105–109 |
| XL | 16–18 | 42–44 / 107–112 | 35–37 / 89–94 | 45–47 / 114–119 |
| 2XL | 18W–20W | 44–46 / 112–117 | 38–40 / 97–102 | 47–49 / 119–124 |
| 3XL | 22W–24W | 48–50 / 122–127 | 42–44 / 107–112 | 51–53 / 130–135 |
| 4XL | 26W–28W | 52–54 / 132–137 | 46–48 / 117–122 | 55–57 / 140–145 |
| 5XL | 30W–32W | 56–58 / 142–147 | 50–52 / 127–132 | 59–61 / 150–155 |
Men
| Ayaabi size | Chest (in / cm) | Waist (in / cm) |
|---|
| S | 34–36 / 86–91 | 28–30 / 71–76 |
| M | 38–40 / 97–102 | 32–34 / 81–86 |
| L | 42–44 / 107–112 | 36–38 / 91–97 |
| XL | 46–48 / 117–122 | 40–42 / 102–107 |
| 2XL | 50–52 / 127–132 | 44–46 / 112–117 |
| 3XL | 54–56 / 137–142 | 48–50 / 122–127 |
| 4XL | 58–60 / 147–152 | 52–54 / 132–137 |
| 5XL | 62–64 / 157–163 | 56–58 / 142–147 |
How to measure yourself and choose your size
Reviews
There are no reviews yet.